The Pro Account is designed for traders looking for tighter spreads without commissions and direct market access. It offers fast market execution and access to multiple asset classes through MT4 and MT5. For eligible countries, MT4 uses lot-based dynamic leverage and MT5 uses equity-based dynamic leverage.
Main Benefits of the Pro Account
Reduced spreads with direct market access.
Lower trading costs with tighter spreads.
Reliable and fast market execution.
Access to multiple asset classes.
Available on MT4 (lot-based) and MT5 (equity-based), for eligible countries.
| Minimum Deposit | 500 | 500 |
| Maximum Number of Accounts for this Account Type | 10 | 10 |
| Demo Accounts | ✓ | ✓ |
| Base Currency | USD | USD |
| Products | Forex Metals Crypto Energies Indices | Forex Metals Crypto Energies Indices Futures Shares |
| Average Spread (EURUSD) | 0.7 | 0.7 |
| Commissions | X | X |
| Stop Level | 0 | 0 |
| Swap Free Option | ✓ | ✓ |
| Contract Size | Standard (100,000) | Standard (100,000) |
| Minimum Volume | 0.01 Lot | 0.01 Lot |
| Maximum Number Of Pending Orders | 600 | X |
| Maximum Number Of Open Orders | 600 | X |
| Maximum Number Of Pending & Open Orders | 600 | X |
| Dynamic Leverage | ✓ | ✓ |
| Maximum Leverage | 1:2000 | 1:2000 |
| Margin Call Level | 40% | 40% |
| Stop out Level | 20% | 20% |
| Hedged Margin | 0 | 0 |
Pro EQ is available on MT5 with equity-based dynamic leverage and Pro LT is available on MT4 with lot-based dynamic leverage, for eligible countries.
Learn more about dynamic leverage