Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XSTrades offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XSTrades.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Forex
| Instruments | TRADING HOURS |
|---|---|
| All Forex Pairs | Monday 00:05 – Friday 23:55 |
Metals
| Instruments | TRADING HOURS |
|---|---|
| XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
Energy
| Instruments | TRADING HOURS |
|---|---|
| UKOIL | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 02:59) |
| USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
| NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
Indices
| Instruments | TRADING HOURS |
|---|---|
| AUS200 | Monday - Friday: 01:50–08:29, 09:10–22:59 |
| DE40 | Monday - Friday: 03:15 - 22:59 |
| ES35 | Monday - Friday: 10:00 - 20:59 |
| EU50 | Monday - Friday: 09:00 - 22:59 |
| F40 | Monday - Friday: 09:00 - 22:59 |
| JP225 | Monday - Friday: 01:00 - 23:59 |
| UK100 | Monday - Friday: 03:00 - 22:59 |
| US30 | Monday - Friday: 01:00 - 23:59 |
| US100 | Monday - Friday: 01:00 - 23:59 |
| US500 | Monday - Friday: 01:00 - 23:59 |
| US2000 | Monday - Friday: 01:00 - 23:59 |
| HK50 | Monday - Friday: 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00 |
| USDXY | Monday - Friday: 03:00 - 23:59 |
| CNA50 | Monday - Friday: 04:30 - 11:30, 11:45 - 23:59 |
Futures
| Instruments | TRADING HOURS |
|---|---|
| Brent Crude Oil Futures | Monday 01:00 – 23:59, Tuesday – Friday 03:00 – 23:59 (Daily Break: 00:00 – 02:59) |
| US Light Sweet Oil Future & Natural Gas Future | Monday - Friday: 01:00 - 23:59 |
| US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59 |
| US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59 |
| US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59 |
| Germany 40 Futures Index | Monday - Friday: 02:15 - 22:59 |
| Gold Futures | Monday - Friday: 01:00 - 23:59 |
Shares
| Instruments | TRADING HOURS |
|---|---|
| EU Stocks | Monday - Friday: 10:00 - 18:29 |
| US Stocks | Monday – Friday 16:30 – 22:55 |
| HK Stocks | Monday - Friday: 03:30 - 05:59, 07:00 - 09:59 |
CRYPTOS
| Instruments | TRADING HOURS |
|---|---|
| All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XSTrades.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Upcoming holidays
| Category | Instrument | 26/11/2026 | 27/11/2026 |
|---|---|---|---|
| GMT+2 | |||
| Thanksgiving Day | Day after Thanksgiving | ||
| FX | All FX Pairs | Normal Hours | Normal Hours |
| Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR | Early close 21:30 | Early close 21:45 |
| XPDUSD, XPTUSD | Early close 21:30 | Early close 21:45 | |
| Energies | NGAS (Spot) | Early close 20:30 | Early close 20:30 |
| UKOIL (Spot) | Early close 20:30 | Early close 22:00 | |
| USOIL (Spot) | Early Close 21:30 | Early Close 21:45 | |
| Indices | AUS200 | Normal Hours | Normal Hours |
| CNA50 | Normal Hours | Normal Hours | |
| DE40 | Normal Hours | Normal Hours | |
| ES35 | Normal Hours | Normal Hours | |
| EU50 | Normal Hours | Normal Hours | |
| F40 | Normal Hours | Normal Hours | |
| HK50 | Normal Hours | Normal Hours | |
| JP225 | Early close 20:00 | Early close 20:15 | |
| UK100 | Normal Hours | Normal Hours | |
| US30 | Early close 20:00 | Early close 20:15 | |
| US100 | Early close 20:00 | Early close 20:15 | |
| US500 | Early close 20:00 | Early close 20:15 | |
| US2000 | Early close 20:00 | Early close 20:15 | |
| USDXY | Early close 20:00 | Early close 20:15 | |
| Stocks | EU Shares - France | Normal Hours | Normal Hours |
| EU Shares - Germany | Normal Hours | Normal Hours | |
| EU Shares - Spain | Normal Hours | Normal Hours | |
| HK Shares | Normal Hours | Normal Hours | |
| US Shares | Pricing Off | Early close 20:00 | |
| Commodity Futures | GOLDXXX26 | Early Close 21:30 | Early Close 21:45 |
| NGASFXXX26 | Early Close 21:30 | Early Close 21:45 | |
| UKOILFXXX26 | Early Close 20:30 | Early Close 22:00 | |
| USOILFXXX26 | Early Close 21:30 | Early Close 21:45 | |
| Index Futures | DAX40XXX26 | Normal Hours | Normal Hours |
| US30FXXX26 | Early close 20:00 | Early close 20:15 | |
| US100FXXX26 | Early close 20:00 | Early close 20:15 | |
| US500FXXX26 | Early close 20:00 | Early close 20:15 | |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Upcoming Corporate Action 09.11.2026 - 13.11.2026
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 09.11.2026 - 13.11.2026
| Symbol | Monday, 09 Nov 2026 | Tuesday, 10 Nov 2026 | Wednesday, 11 Nov 2026 | Thursday, 12 Nov 2026 | Friday, 13 Nov 2026 |
|---|---|---|---|---|---|
| AUS200 | - | 8.75 | 3.84 | 8.26 | - |
| CNA50 | - | - | - | - | - |
| ES35 | - | - | - | - | - |
| EU50 | - | - | - | - | - |
| F40 | - | - | - | 0.25 | - |
| JP225 | - | - | - | - | - |
| HK50 | - | 6.86 | - | 1.59 | - |
| UK100 | - | - | - | 18.38 | - |
| US30 | - | 14.68 | - | 1.60 | 13.55 |
| US100 | - | 1.19 | - | 2.24 | 1.62 |
| US500 | 0.03 | 0.74 | - | 0.62 | 0.94 |
| US2000 | 0.36 | 0.26 | - | 0.22 | 0.44 |
Shares - Cash Dividends between 09.11.2026 - 13.11.2026
| Ex-Dividend Date | Ticker | XS Symbol | Description | Action | Currency | Dividend |
|---|---|---|---|---|---|---|
| 9/11/2026 | EVTC | Evertec | Evertec Inc | Cash Dividend | USD | 0.05 |
| 9/11/2026 | KMT | Kennametal | Kennametal Inc | Cash Dividend | USD | 0.2 |
| 9/11/2026 | LNG | CheniereEnergy | Cheniere Energy Inc | Cash Dividend | USD | 0.62 |
| 9/11/2026 | CLB | CoreLaboratories | Core Laboratories NV | Cash Dividend | USD | 0.01 |
| 10/11/2026 | F | FordMotor | Ford Motor | Cash Dividend | USD | 0.15 |
| 10/11/2026 | V | Visa | Visa | Cash Dividend | USD | 0.78 |
| 10/11/2026 | AER | AerCap | AerCap Holdings NV | Cash Dividend | USD | 0.4 |
| 10/11/2026 | CAKE | CheesecakeFactory | Cheesecake Factory Inc | Cash Dividend | USD | 0.3 |
| 10/11/2026 | MSM | MSCIndustrialDirectCo | MSC Industrial Direct Co Inc - Class A | Cash Dividend | USD | 0.89 |
| 10/11/2026 | AMX | AmericaMovil | America Movil - Class L (ADRs) | Cash Dividend | USD | 0.28 |
| 10/11/2026 | AEP | AmericanElectricPower | American Electric Power | Cash Dividend | USD | 0.97 |
| 10/11/2026 | ETN | Eaton | Eaton Corp Plc | Cash Dividend | USD | 1.1 |
| 10/11/2026 | IBM | InternationalBusinessMachines | International Business Machines Corp | Cash Dividend | USD | 1.69 |
| 10/11/2026 | MKTX | MarketAxessHoldings | MarketAxess Holdings Inc | Cash Dividend | USD | 0.78 |
| 12/11/2026 | ATR | AptarGroup | AptarGroup Inc | Cash Dividend | USD | 0.5 |
| 12/11/2026 | DHI | DrHorton | Dr Horton Inc | Cash Dividend | USD | 0.5 |
| 12/11/2026 | AWK | AmericanWaterWorks | American Water Works Co Inc | Cash Dividend | USD | 0.89 |
| 12/11/2026 | ZION | ZionsBancorpNA | Zions Bancorp NA | Cash Dividend | USD | 0.48 |
| 12/11/2026 | LPLA | LPLFinancial | LPL Financial Holdings Inc | Cash Dividend | USD | 0.3 |
| 12/11/2026 | 2388.xhkg | BOCHongKong | BOC Hong Kong Holdings Ltd | Cash Dividend | HKD | 0.29 |
| 12/11/2026 | MTG | MGICInvestment | MGIC Investment Corp | Cash Dividend | USD | 0.17 |
| 12/11/2026 | RMD | ResMed | ResMed Inc | Cash Dividend | USD | 0.66 |
| 13/11/2026 | ETR | Entergy | Entergy Corp | Cash Dividend | USD | 0.68 |
| 13/11/2026 | NMRK | NewmarkGroup | Newmark Group Inc | Cash Dividend | USD | 0.06 |
| 13/11/2026 | APAM | ArtisanPartnersAssetManagementI | Artisan Partners Asset Management Inc | Cash Dividend | USD | 0.42 |
| 13/11/2026 | DUK | DukeEnergy | Duke Energy Corp | Cash Dividend | USD | 1.08 |
| 13/11/2026 | MGA | MagnaInternational | Magna International Inc | Cash Dividend | USD | 0.49 |
| 13/11/2026 | MSCI | MSCI | MSCI Inc | Cash Dividend | USD | 2.05 |
| 13/11/2026 | SBUX | Starbucks | Starbucks Corp | Cash Dividend | USD | 0.63 |
| 13/11/2026 | GLW | Corning | Corning Inc | Cash Dividend | USD | 0.28 |
| 13/11/2026 | CTSH | CognizantTechSolutions | Cognizant Tech Solutions - Class A | Cash Dividend | USD | 0.33 |
| 13/11/2026 | LLY | EliLilly | Eli Lilly & Co | Cash Dividend | USD | 1.73 |
HMR Periods
| HMR Period Between 09.11.2026 - 13.11.2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Day | Time GMT+2 | Name | Currency | Applied StartTime | Applied EndTime |
| 10/11/2026 | Tuesday | 15:30 | CPI m/m | USD | 15:15 | 15:35 |
| 12/11/2026 | Thursday | 9:00 | GDP m/m | GBP | 8:45 | 9:05 |
| 13/11/2026 | Friday | 15:30 | PPI m/m | USD | 15:15 | 15:35 |